Tampa Bay’s Real. Raw. Radio.
Hi, (not you?) | Member Center | Sign Out
Posted: 7:24 p.m. Tuesday, Sept. 6, 2011
Player | Pos | College Team | RD. Drafted | NFL Team | 2011 Stats |
Julio Jones | WR | Alabama | 1st | Atlanta | 50 Rec, 883 Yards, 6 TDs, 47 Rushing Yards |
|
|
|
|
|
|
Torrey Smith | WR | Maryland | 2nd | Baltimore | 45 Rec, 808 Yards, 7 TDs, 39 Rushing Yards |
|
|
|
|
|
|
Cam Newton | QB | Auburn | 1st | Carolina | 295-492, 3893 Yards, 20 TDs, 16 INT, 120 Rush, 674 Yards, 14 TDs |
|
|
|
|
|
|
A.J. Green | WR | Georgia | 1st | Cincinnati | 63 Rec, 1031 Yards, 7 TDs, 53 Rushing Yards |
Andy Dalton | QB | TCU | 1st | Cincinnati | 278-472, 3166 Yards, 20 TDs, 13 INTs, 33 Rush, 135 Yards, 1 TD |
|
|
|
|
|
|
Greg Little | WR | North Carolina | 2nd | Cleveland | 61 Rec, 709 Yards, 2 TDs, 15 Rushing Yards |
Jordan Cameron | TE | USC | 4th | Cleveland | 5 Rec, 18 Yards |
|
|
|
|
|
|
DeMarco Murray | RB | Oklahoma | 3rd | Dallas | 164 Rush, 897 Yards, 2 TDs, 26 Rec, 183 Yards |
|
|
|
|
|
|
Julius Thomas | TE | Port. St. | 4th | Denver | 1 Rec, 5 Yards |
|
|
|
|
|
|
Titus Young | WR | Boise St. | 2nd | Detroit | 44 Rec, 583 Yards, 4 TDs, 15 Rushing Yards |
|
|
|
|
|
|
Randall Cobb | WR | Kentucky | 2nd | Green Bay | 25 Rec, 375 Yards, 1 Td, 5 Rushing Yards |
Alex Green | RB | Hawaii | 3rd | Green Bay | 11 Rushing Yards, 1 Rec, 6 Yards |
D.J. Williams | TE | Arkansas | 5th | Green Bay | 1 Rec, 7 Yards |
|
|
|
|
|
|
Delone Carter | RB | Syracuse | 4th | Indianapolis | 96 Rush, 371 Yards, 2 TDs, 4 Rec, 13 Yards |
|
|
|
|
|
|
Blaine Gabbert | QB | Missouri | 1st | Jacksonville | 199-394, 2122 Yards, 11 TDs, 11 INTs, 45 Rush, 101 Yards |
Cecil Shorts | WR | Mount Union | 4th | Jacksonville | 2 Rec, 30 Yards, 1 TD |
|
|
|
|
|
|
Jonathan Baldwin | WR | Pittsburgh | 1st | Kansas City | 18 Rec, 227 Yards, 1 TD |
|
|
|
|
|
|
Daniel Thomas | RB | Kansas St. | 2nd | Miami | 153 Rush, 553 Yards, 10 Rec, 60 Yards, 1 Td |
|
|
|
|
|
|
Christian Ponder | QB | Florida State | 1st | Minnesota | 154-281, 1825 Yards, 13 TDs, 12 Ints, 28 Rushes, 219 Yards |
Kyle Rudolph | TE | Notre Dame | 2nd | Minnesota | 23 Rec, 234 Yards, 3 TDs |
|
|
|
|
|
|
Shane Vereen | RB | California | 2nd | NE | 15 Rush, 57 Yards, 1 TD |
Steven Ridley | RB | LSU | 3rd | NE | 72 Rush, 360 Yards, 1 TD, 3 Rec, 13 Yards |
|
|
|
|
|
|
Mark Ingram | RB | Alabama | 1st | New Orleans | 122 Rush, 474 Yards, 5 TDs, 11 Catches, 46 Yards |
|
|
|
|
|
|
Bilal Powell | RB | Louisville | 4th | NYJ | 13 Rush, 21 Yards, 1 Catch, 7 Yards |
Jeremy Kerley | WR | TCU | 5th | NYJ | 25 Rec, 243 Yards, 1 TD, 12 Rushing Yards |
|
|
|
|
|
|
Taiwan Jones | RB | E. Wash. | 4th | Oakland | 16 Rush, 73 Yards, 2 Rec, 25 Yards |
Denarius Moore | WR | Tennessee | 5th | Oakland | 30 Rec, 517 Yards, 5 TDs, 58 Rushing Yards, 1 TD |
|
|
|
|
|
|
Dion Lewis | RB | Pittsburgh | 5th | Philadelphia | 11 Rush, 44 Yards, 1 Rec, -3 Yards |
|
|
|
|
|
|
Vincent Brown | WR | SD St. | 3rd | San Diego | 19 Rec, 329 Yards, 2 TDs |
|
|
|
|
|
|
Colin Kaepernick | QB | Nevada | 2nd | SF | 3-5, 35 Yards |
Kendall Hunter | RB | Ok. St. | 4th | SF | 96 Rush, 397 Yards, 2 TDs, 14 Rec, 184 Yards |
|
|
|
|
|
|
Kris Durham | WR | Georgia | 4th | Seattle | 3 Rec, 30 Yards |
|
|
|
|
|
|
Lance Kendricks | TE | Wisconsin | 2nd | St. Louis | 25 Rec, 298 Yards |
Austin Pettis | WR | Boise St. | 3rd | St. Louis | 27 Rec, 256 Yards |
Greg Salas | WR | Hawaii | 4th | St. Louis | 27 Rec, 264 Yards |
|
|
|
|
|
|
Luke Stocker | TE | Tennessee | 4th | Tampa Bay | 12 Rec, 92 Yards |
|
|
|
|
|
|
Jake Locker | QB | Washington | 1st | Tennessee | 34-66, 542 Yards, 4 TDs, 1 Rush, 9 Yards |
Jamie Harper | RB | Clemson | 4th | Tennessee | 13 Rush, 25 Yards, 1 TD, 3 Rec, 28 Yards |
|
|
|
|
|
|
Leonard Hankerson | WR | Miami | 3rd | Washington | 13 Rec, 163 Yards |
Roy Helu | RB | Nebraska | 4th | Washington | 147 Rush, 635 Yards, 2 TDs, 47 Rec, 331 Yards |
Niles Paul | WR | Nebraska | 5th | Washington | 2 Rec, 25 Yards |
You could win a key that starts a brand new 2014 Chevy Silverado
You could win a key that starts a brand new 2014 Chevy Silverado!
Join 102.5 The Bone at Sorensen Schade Chevrolet 6/22
You could win a key that starts a brand new 2014 Chevy Silverado
© 2013 Cox Media Group. By using this website,
you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad Choices
.
Portions of Content Provided by Rovi
Corporation. © 2013 Rovi Corporation
Already have an account? Sign In
{* #registrationForm *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Already have an account? Sign In
{* #registrationFormBlank *} {* registration_firstName *} {* registration_lastName *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddressBlank *} {* registration_birthday *} {* registration_gender *} {* registration_postalZip *} {* traditionalRegistration_passwordBlank *} {* traditionalRegistration_passwordConfirmBlank *} {* agreeToTerms *}We have sent you a confirmation email. Please check your email and click on the link to activate your account.
We look forward to seeing you frequently. Visit us and sign in to update your profile, receive the latest news and keep up to date with mobile alerts.
Don't worry, it happens. We'll send you a link to create a new password.
{* #forgotPasswordForm *} {* forgotPassword_emailAddress *}We have sent you an email with a link to change your password.
We've sent an email with instructions to create a new password. Your existing password has not been changed.
To sign in you must verify your email address. Fill out the form below and we'll send you an email to verify.
{* #resendVerificationForm *} {* resendVerification_emailAddress *}Check your email for a link to verify your email address.

You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}